Icici Prudential Gilt Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Gilt Fund | |||||
BMSMONEY | Rank | 2 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹101.81(R) | +0.11% | ₹109.56(D) | +0.11% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.91% | 8.18% | 7.53% | 7.83% | 8.0% |
Direct | 10.49% | 8.76% | 8.12% | 8.4% | 8.61% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -6.01% | 7.28% | 7.01% | 7.52% | 7.3% |
Direct | -5.54% | 7.85% | 7.59% | 8.11% | 7.89% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.63 | 0.3 | 0.73 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.61% | -0.84% | -0.66% | - | 1.14% |
Top Gilt Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Axis Gilt Fund | 1 | ||||
Icici Prudential Gilt Fund | 2 | ||||
Sbi Magnum Gilt Fund | 3 | ||||
DSP Gilt Fund | 4 |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
ICICI Prudential Gilt Fund - IDCW | 17.55 |
0.0200
|
0.1100%
|
ICICI Prudential Gilt Fund - Direct Plan - IDCW | 18.5 |
0.0200
|
0.1100%
|
ICICI Prudential Gilt Fund - Growth | 101.81 |
0.1100
|
0.1100%
|
ICICI Prudential Gilt Fund - Direct Plan - Growth | 109.56 |
0.1200
|
0.1100%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Icici Prudential Gilt Fund NAV Regular Growth | Icici Prudential Gilt Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 101.8146 | 109.5584 |
09-04-2025 | 101.7053 | 109.4376 |
08-04-2025 | 101.4986 | 109.2136 |
07-04-2025 | 101.423 | 109.1307 |
04-04-2025 | 101.4946 | 109.2029 |
03-04-2025 | 101.3175 | 109.0108 |
02-04-2025 | 101.3966 | 109.0943 |
28-03-2025 | 100.7738 | 108.4164 |
27-03-2025 | 100.5775 | 108.2036 |
26-03-2025 | 100.4918 | 108.1098 |
25-03-2025 | 100.2894 | 107.8905 |
24-03-2025 | 100.2936 | 107.8935 |
21-03-2025 | 100.228 | 107.8182 |
20-03-2025 | 100.1872 | 107.7728 |
19-03-2025 | 100.0554 | 107.6294 |
18-03-2025 | 99.8437 | 107.4001 |
17-03-2025 | 99.7724 | 107.3219 |
13-03-2025 | 99.6546 | 107.189 |
12-03-2025 | 99.5952 | 107.1235 |
11-03-2025 | 99.4904 | 107.0092 |
Fund Launch Date: 04/Dec/2012 |
Fund Category: Gilt Fund |
Investment Objective: To generate income primarily through investment in Gilts of various maturities. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Fund Description: An open ended debt scheme investing in government securities across maturity |
Fund Benchmark: CRISIL Dynamic Gilt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.